Limited Time Sale$921.19 cheaper than the new price!!
| Management number | 205027773 | Release Date | 2025/10/14 | List Price | $394.80 | Model Number | 205027773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tungsten weight and high repulsion face provide increased forgiveness and outstanding distance performance.
C300 material used for high repulsion. (Face thickness: 2.2mm) L Cup structure enlarges the repulsion area and reduces distance loss when hitting at the lower area.(#4-7)
Improved sound & feel with high repulsion.
Placed low in the sole for low and deep CG. (#4:42g/#5-7:50g/ #8-11:73g)
Bigger head compared to TR20P (length +1.4mm / height +4.5mm) creates more confidence at address.
| NUMBER / LOFT (DEG.) | HEAD MATERIAL / PROCESS | FINISH | LIE ANGLE (DEG.) | OFFSEE (MM) | LENGTH (INCH) | VIZARD IB-WF85 | N.S.PRO 950GH neo | SWING WEIGHT / TOTAL WEIGHT (G) | VIZARD IB-WF85 | N.S.PRO 950GH neo | |
| S | R | S | |||||||||
| #3/18 | BODY : 17-4 + FACE ; C300 / CASTING | TWO LAYER PLATING + HALF MIRROR PLATING | 60 | 3.9 | 39.0 | 39.125 | - | * | * | D2/395 | |
| #4/20 | 60.5 | 3.8 | 38.5 | 38.625 | * | D2/398 | D2/401 | ||||
| #5/23 | 61 | 3.7 | 38.0 | 38.125 | D0/395 | D2/404 | D2/407 | ||||
| #6/26 | 61.5 | 3.4 | 37.5 | 37.625 | D0/402 | D2/410 | D2/413 | ||||
| #7/30 | 62 | 3.1 | 37.0 | 37.125 | D0/413 | D2/416 | D2/419 | ||||
| #8/34 | 62.5 | 2.8 | 36.5 | 36.625 | D0/420 | D2/423 | D2/426 | ||||
| #9/38 | 63 | 2.6 | 36.0 | 37.125 | D0/431 | D2/431 | D2/434 | ||||
| #10/43 | 63.5 | 2.4 | 35.5 | 35.625 | D0/440 | D2/441 | D3/444 | ||||
| #11/48 | |||||||||||
Note: This is for your reference only and does not denote the content of the product.
| Flex | Weight |
| R | 94.5g |
| S | 98.0g |
| Material | Weight |
| Rubber | 51.5g |
| Construction | Iron Back | MSRP |
| Cast | Muscle Back | $1,483.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form