Limited Time Sale$64.81 cheaper than the new price!!
| Management number | 203835715 | Release Date | 2025/10/20 | List Price | $53.03 | Model Number | 203835715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic IG1200RC3 Surge Protective Device, 3-Mode, 120/240 VAC 1Ph, Type 1 or Type 2, Outdoor Plastic, Connected Equipment Warranty 3 yr $7,500
The IG1200 Surge Protective Device (SPD) is designed for a variety of applications. Trusted, state-of-the-art TPMOV® (Thermally Protected Metal Oxide Varistor) surge protection technology eliminates the potentially hazardous failure modes that are commonly associated with standard MOV technology.
| Modes of Protection | 3 (L1-N, L2-N, L1-L2) | Surge Protection Type | 1, 2 |
| Enclosure Type | Outdoor type 3R plastic | Surge Protection Technology | TPMOV® |
| Voltage | 120/240 VAC Single-Phase | Warranty Period | 3-Year limited |
| Wiring Option | Wire leads | Maximum Surge Current Rating Per Phase | 50 kA |
| Category | Whole House Surge Web | Connected Equipment Warranty Period | 3-Year limited |
| Joules | 0 | Maximum Continuous Operating Voltage (L-L) | 300 |
| Maximum Continuous Operating Voltage (L-N) | 150 | Nominal Discharge Current | 20 kA |
| Phase | Single | Short Circuit Current Rating | 100 kA |
| Surge Protection LED Indicator | Green | UL Standard | Ansi/UL 1449 3rd Edition |
| Voltage Protection Rating (L-L) | 1200 | Voltage Protection Rating (L1-N/G) | 700 |
| Wire Size Max | #12 AWG, Tinned Copper | Operating Temperature Max (°C) | 85 |
| Operating Temperature Max (°F) | 185 | Operating Temperature Min (°C) | -35 |
| Operating Temperature Min (°F) | -31 | Product Depth (in) | 3 7/16 |
| Product Depth (mm) | 87.3 | Product Height (in) | 4 3/16 |
| Product Height (mm) | 106.4 | Product Width (in) | 4 3/16 |
| Product Width (mm) | 106.4 | Unit Carton Height (in) | 7.501 |
| Unit Carton Length (in) | 6.251 | Unit Carton Weight (lb) | 1.098 |
| Unit Carton Width (in) | 3.751 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form